We build bikes for every type of riding and most of our bikes cross over various types of riding.
Honey Allroads
The Allroads is the one bike that does just about everything very well. Riders have been enjoying this bike riding on gravel, more serious mixed terrain verging on mountain biking, cyclocross race courses, and even pure paved roads. The tire choice impacts what the bike can do - not the frame, it’s ready for all of it.
Honey Allfondo
For those seeking out the Allroads due to its disc brakes and ability to offer a smooth ride over long distances, and who like to ride pavement or smooth dirt roads, but don’t need the bike to get that far off the beaten path, there is the Allfondo. The Allfondo takes the best qualities of the Allroads that are aimed at length of ride and road riding and accentuates them.
Allfondo vs the Allroads:
We developed the Allfondo to meet the needs of road riders who want the control and all-weather riding of disc brakes while having the enjoyment of comfort over long distance riding and speed that comes with a performance road bike.
Attribute | Model: Honey Allroads | Model: Honey Allfondo |
Overview | A titanium disc-brake gravel bike made to be a true mixed-terrain bike: stable, well-built for riding every kind of surface, comfort for rider implied with larger tire sizes, made for all-day riding, adventure rides, four-season riding. | A titanium, disc-brake road bike designed for long road rides, comfort for the rider over short to very long distances, stable handling, stiff drivetrain for maximum power transfer, 75% paved roads, 25% dirt roads, not for technical trails or challenging mixed terrain. |
Optimal Ride Time | Loves to be out for 3-6 hours. Happy to go shorter or much longer! | Loves to be out on the roads all day - 3 to 10 hours. It's smooth and ready for long rides. Keeps the rider fresh by offering stable handling and plush vertical compliance. |
Rider Position | Optimized for mixed terrain riding: center of gravity slightly back off the front wheel. Slightly higher center of gravity for clearing obstacles. Slightly longer reach and lower front end for efficient rider position. | Optimized for paved and dirt road riding all day long. Low center of gravity for stability and ease of handling. Slightly shorter reach and slightly higher front end for less aggressive position and rider comfort. |
Paved Roads | Super stable no-hands stability. Slightly less comfortable with 25-28mm tires since frame and wheels optimized for higher volume tires and mixed terrain riding. | Loves pavement, flies on pavement. |
Dirt Roads | Very stable and glad to be riding dirt roads. | Confident and fast on dirt roads. Happy to ride these all day, too. |
Class IV Roads | With 40mm-50mm tires, ready for the roughest roads. | Not intended for really rough terrain with tire clearances up to 32mm. |
Handling Characteristics | Faster than the Allfondo - meant to allow easy handling in single track and technical terrain. Not too quick, either, not as fast as a cyclocross race bike. Note: Allroads bikes are seen racing cyclocross races. | Handling is controlled, assumes rider is in the saddle all day and wants to be able to ride for miles with a light touch on the handlebars. |
Climbing | With a rugged frame and beefier fork, the bike will feel fast uphill, but not as quick as the Allfondo. | The sleek fork and frame keep the bike weight low and with stiff chainstays, it flies uphill. |
Descending | Confident and stable. Bigger tires mean more rubber on the ground. | Confident and slightly more stable than the Allroads with slightly lower bottom bracket. |
Tire & Wheel Optimization | 35-40mm optimal tire size. 28mm-50mm tires may all be ridden. | 28mm optimal tire size. 25-32mm tires may all be ridden. |
Frame Feature: Fender Mounts | Fender mounts for full-time fenders included. | None. |
Frame Feature: Rack Mounts | Fender mounts double as rack mounts with the addition of a seat post collar that has rack stay mounts included. | None. |
Frame Feature: Bottle Cages | 2 bottle cage mounts included by default. We add a third under the downtube by request. | 3 bottle cage mounts included. |
Frame Feature: Bead blasted or vinyl decals | Rider's choice of either bead blasted decals or reflective black vinyl decals. | Rider's choice of either bead blasted decals or reflective black vinyl decals. |
Frame Features: BTC S&S Couplers for easy travel | May be incorporated into the frame. Does not impact ride quality of the bike at all. Adds 1/2 lb to weight of the frame. An upcharge applies. | May be incorporated into the frame. Does not impact ride quality of the bike at all. Adds 1/2 lb to weight of the frame. An upcharge applies. |
Allfondo vs the Allroads: Comfort on the Road
Where the Allroads has the opportunity to use bigger tires to give a rider relief from the roughness of the road, the Honey Allfondo has a tubeset that maximizes on-bike comfort through tubeset choice assuming the rider will be using 25-30mm road tires.
Allfondo vs the Allroads: Handling characteristics
The Allroads needs to be able to nimbly dance through trails, whereas the Allfondo provides stable, predictable handling for long days in the saddle. This bike handles well, just not as fast as a bike used for trail riding needs to.